SUMMARY: FEES PAYABLE EN-BLOC
Fresh Students | |
Medicine/Surgery | 401,815.00 |
Pharmaceutical Sciences | 201,815.00 |
Law Courses | 187,465.00 |
Professional/Science Based Courses | 137,465.00 |
Non-Professional Courses | 127,465.00 |
Second Year Students | |
Medicine/Surgery | 401,315.00 |
Pharmaceutical Sciences | 201,315.00 |
Law Courses | 186,965.00 |
Professional/Science Based Courses | 136,965.00 |
Non-Professional Courses | 126,965.00 |
Third Year Students | |
Medicine/Surgery | 251,315.00 |
Pharmaceutical Sciences | 201,315.00 |
Law Courses | 186,965.00 |
Professional/Science Based Courses | 136,965.00 |
Non-Professional Courses | 126,965.00 |
Fourth Year Students | |
Pre-Clinical, Clinical | 251,315.00 |
Law Courses | 186,965.00 |
Professional/Science Based Courses | 136,965.00 |
Non-Professional Courses | 126,965.00 |
Fifth Year | |
Clinical | 186,965.00 |
Professional (Law Courses) | 186,965.00 |
Professional and Science Courses (Engineering/Env.) | 136,965.00 |
Non-Professional (Agriculture) | 126,965.00 |
Sixth Year Students | |
Clinical Courses | 113,315.00 |