[vc_row][vc_column][vc_column_text]
s/n | Faculty | Faculty code | Dept Name | Dept Options | Dept code no | DeptĀ Id |
1 | AGRICULTURE | AGR | AGRICULTURAL ECONOMICS & EXTENSION | 150 | AGE | |
ANIMAL SCIENCE | 325 | ANS | ||||
CROP SCIENCE AND HORTICULTURE | 025 | CSH | ||||
SOIL SCIENCE | 335 | SSC | ||||
2 | ARTS | ART | ENGLISH | 044 | ENG | |
IGBO LANGUAGE & LINGUISTICS | 304 | IGB | ||||
MUSIC | 394 | MUS | ||||
PHILOSOPHY | 364 | PHL | ||||
RELIGION & SOCIETY | 384 | RLS | ||||
THEATRE ARTS | 474 | THA | ||||
3 | BASIC MEDICAL SCIENCES | BMED | ANATOMY | 284 | ANA | |
PHYSIOLOGY | 294 | PHS | ||||
4 | EDUCATION | EDU | ARTS AND SOCIAL SCIENCE EDUCATION | Economics Education | 444 | ASE |
English Education | 444 | ASE | ||||
Political Science Education | 444 | ASE | ||||
BUSINESS EDUCATION | 464 | BED | ||||
EDUCATION FOUNDATION | Early Childhood Education | 434 | EDF | |||
Education Management | 434 | EDF | ||||
Guidance and Counselling | 434 | EDF | ||||
Primary / Elementary | 434 | EDF | ||||
HUMAN KINETICS | 454 | HKE | ||||
LIBRARY AND INFORMATION SCIENCE | 524 | LIB | ||||
SCIENCE EDUCATION | Biology education | 414 | SED | |||
Chemistry Education | 414 | SED | ||||
Computer science education | 414 | SED | ||||
Integrated science education | 414 | SED | ||||
Mathematics education | 414 | SED | ||||
Physics education | 414 | SED | ||||
TECHNOLOGY EDUCATION | 424 | TED | ||||
5 | ENGINEERING | ENG | CHEMICAL ENGINEERING | 095 | CHE | |
CIVIL ENGINEERING | 105 | CVE | ||||
ELECTRICAL/ ELECTRONIC ENGINEERING | 115 | EEE | ||||
MECHANICAL ENGINEERING | 125 | MCE | ||||
6 | ENVIRONMENTAL SCIENCES | ENV | ARCHITECTURE | 084 | ARC | |
ESTATE MANAGEMENT | 050 | ESM | ||||
ENVIRONMENTAL MANAGEMENT | 135 | EVM | ||||
URBAN AND REGIONAL PLANNING | 405 | URP | ||||
7 | LAW | LAW | LAW | 145 | LAW | |
8 | MANAGEMENT SCIENCES | MGT | ACCOUNTANCY | 154 | ACC | |
BANKING & FINANCE | 164 | BKF | ||||
BUSINESS ADMINISTRATION | 174 | BUS | ||||
ENTREPRENEURSHIP | 404 | ENT | ||||
MARKETING | 184 | MKT | ||||
9 | MEDICINE | MED | MEDICINE & SURGERY | 316 | MED | |
10 | PHARMACEUTICAL SCIENCES | PHARM | PHARMACY | 495 | PHA | |
11 | PHYSICAL SCIENCES | PSCI | COMPUTER SCIENCE | 224 | CSC | |
GEOLOGY | 234 | GEO | ||||
INDUSTRIAL PHYSICS | 254 | PHY | ||||
MATHEMATICS | 264 | MTH | ||||
PURE & INDUSTRIAL CHEMISTRY | 244 | ICH | ||||
STATISTICS | 284 | STA | ||||
12 | NATURAL SCIENCES | SCI | BIOCHEMISTRY | 204 | BCH | |
BIOLOGICAL SCIENCES | 214 | BIO | ||||
MICROBIOLOGY | 274 | MCB | ||||
13 | SOCIAL SCIENCES | SSC | CRIMINOLOGY AND SECURITY STUDIES | 514 | CRI | |
ECONOMICS | 034 | ECO | ||||
MASS COMMUNICATION | 054 | MAC | ||||
POLITICAL SCIENCE | 064 | PSC | ||||
PUBLIC ADMINISTRATION | 074 | PAD | ||||
PSYCHOLOGY | 354 | PSY | ||||
SOCIOLOGY | 374 | SOC |
[/vc_column_text][/vc_column][/vc_row]