[vc_row][vc_column][vc_tta_tabs color=”green” active_section=”1″][vc_tta_section title=”AGRICULTURE” tab_id=”1515579726192-c0536b40-db3b”][vc_column_text]
DEPARTMENT: AGRIC ECONOMICS AND EXTENSION | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75493734CE | Agba Ifunanya Chibuzor |
2 | 75124300AE | Anene Obinna Bethel |
3 | 75114268DA | Anumudu Chizoba Valentia |
4 | 76351200GG | Emmanuel Ruth Anulika |
5 | 76277690BI | Ibeachu Nkiru Mary-judith |
6 | 76868295AF | Iwuanyanwu Victoria Chioma |
7 | 75517403CB | Ndububa Oluchi Priscilla |
8 | 75139751BH | Nwabunwanne Stanley Chinedu |
9 | 76736542IG | Nwoyedigwe Perpetua Chidimma |
10 | 76728533FH | Ubanozie Maryjane Nkiru |
11 | 75497482DC | Ume Uchechukwu Stanley |
12 | 76151926HH | Uwakwe Usochukwu Augusta |
13 | 75503739HJ | Uzoamaka Festus Chekelieze |
14 | 75400979JD | Wilson Somtochukwu Chinweoke |
DEPARTMENT: ANIMAL SCIENCE | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76112186IE | Abuwa Grace Amarachi |
2 | 76098905GA | Aghaji Afoma Doris |
3 | 75500430BF | Amunike Chioma Vivian |
4 | 75144578IG | Chukwudebe Emmanuel Nnamdi |
5 | 75264487DF | Ehianuka Success |
6 | 75761338IB | Godson Oluchi |
7 | 75145236FC | IBEH SANDRA CHIDERA |
8 | 76730556AC | Ifeanyi Victory Somto |
9 | 75125561AE | Igboanugo Chidimma Cynthia |
10 | 75113963HC | Mbagha Chisom Lilian |
11 | 75112260EA | Mbanefo Otito Miriam |
12 | 76015679GA | Mbanefo Vincent Uchechukwu |
13 | 76098177BD | Nwawuba Vivian Chioma |
14 | 75146518IG | Nwokoye Sopuluchukwu Maryann |
15 | 76698408CI | Ochigbo Abigail Philomina |
16 | 75500047JH | Okafor Johnkingsley Chukwuebuka |
17 | 75104064IH | Okany Chinonyelum Scholastica |
18 | 75135262AB | Samuel Marycynthia Onyedika |
19 | 76148182FH | Tsenongo Japhet Orfega |
20 | 75133063AC | Ubabunike Maureen Ogochukwu |
21 | 76145259JG | Ubah Chinecherem Emmanuel |
DEPARTMENT: CROP SCIENCE AND HORTICULTURE | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75283146CH | Aguiyi Chioma Omolola |
2 | 76144444BJ | Chukwukelu Ifunanya Mirian |
3 | 76584008EC | Emmanuel Abraham |
4 | 75271319AG | Ezechie Chukwuma Victor |
5 | 76096616EA | Ibeaka Mcfestus Chinedu |
6 | 76990089CC | Ibenye Joshua Ogechi |
7 | 75131977FJ | MICHAEL PERPETUA UJUNWA |
8 | 76149476FF | Muokwe Joseph Chinemeze |
9 | 76058008EG | Nweke John Chibuzor |
10 | 75144516HI | Nwenyi Chiamaka Marycynthia |
11 | 75121006IJ | Nwokedi Daniel Uchenna |
12 | 75726642II | Onyeama Ihudiya Kate Blessing |
13 | 75123077IE | Valentine Kingsley Uzoma |
DEPARTMENT: SOIL SCIENCE | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75245354BA | Igbo Raymond Kelechi |
2 | 76160723HA | Ndum Chinedu Vincent |
3 | 76868354CC | Okafor Ebube Esther |
4 | 76865774AC | Onuoha Peace Chiwendu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”EDUCATION” tab_id=”1515579726195-9d9f3a93-716c”][vc_column_text]
FACULTY : |
EDUCATION | |
DEPARTMENT: BUSINESS EDUCATION | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76374706GH | Adinweruka Chiamaka Nwabundo |
2 | 75377165EG | Eze Chukwunonso John |
3 | 75389143AC | Ifeanyi Marybrenda Chidalu |
4 | 75117250AI | Katchy Uchenna Mercy |
5 | 75119214DD | Obimdike Uchechukwu Herrieta |
6 | 75761788IJ | Okorie Mary Amarachi |
7 | 76155963JB | Uzoka Chinaza Phillippa |
DEPARTMENT: EDUCATION & COMPUTER SCIENCE | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76722330EC | Agu Anointing Okechukwu |
2 | 75121296JC | Chukwuemeka Magnus Chidera |
3 | 75151795GG | Etodike Onyeka Benedict |
4 | 76982492BI | Ezeazike Henry Nzube |
5 | 76392423HC | Muotoh Chizoba Tricia |
6 | 75406030HC | Ogbodo Princess Adaeze |
7 | 76253647HG | Ogochukwu Godswill Chidera |
8 | 75126527BG | Okpala Chisom Johnpaul |
9 | 75113589DA | Onuorah Chibueze Joseph |
10 | 75403811DG | Ossai Juliana Nkieruka |
11 | 76144990DA | Osunkwo Ugochukwu Favour |
12 | 75140836GA | Udoh Ikechukwu Donvic |
13 | 75126004DD | Ufere Somtochukwu Abraham |
14 | 76828923HC | Ugwuja Ifeanyi James |
DEPARTMENT: EDUCATION & ECONOMICS | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75395729DC | Ajah Lucia Chika |
2 | 75000782BI | Amaikwu Ogochukwu Somtochukwu |
3 | 75382719GI | Chibuzor Somto Melvis |
4 | 76742084EH | Esimoleze Chinemerem Lynda |
5 | 75144011EB | Morah Chioma Patience |
6 | 76242058CA | Ukwueze Blessing Chinenye |
DEPARTMENT: EDUCATION & MATHEMATICS | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76837703BJ | Agbeze Jonas Chikwado |
DEPARTMENT: EDUCATION & BIOLOGY | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75711083BB | Aforemezie Chinelo Cynthia |
2 | 75410831CF | Aisida Jolaade Mary |
3 | 75399729GA | Asogwa Modester Chidiebere |
4 | 75145496EI | Dilibe Oluoma Maryrose |
5 | 76726087CD | Don-maduekwe Chinaza Stephanie |
6 | 75503465CI | Ezeh Akuoma Sandra |
7 | 76841476EJ | Ezema Martha Ifeyinwa |
8 | 75104040GC | Ezeoka Chiamaka Anastecia |
9 | 76017657ED | Joseph David Chibuzor |
10 | 76025537HB | Joseph Solomon Chibuike |
11 | 75720206JD | Mbagwu Onyinyechi Thecula |
12 | 76238229GB | Nwajiobi Doris Chiamaka |
13 | 75147232HI | Nweze Uzoma Chinaza |
14 | 76881767DI | Nwokedi Chidubem Victor |
15 | 75269680HD | Obi Chika Uche |
16 | 75299496FJ | obiadi michael ikemefuna |
17 | 75108797FA | Ofojebe Emmanuela Chioma |
18 | 76151196DG | Udeh Mmesoma Mathilda |
19 | 76841589AB | Ugwu Angela Ogochukwu |
DEPARTMENT: EDUCATION & CHEMISTRY | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75393459FC | Agu Munachimso Lilian |
2 | 75401711DB | Egbo Chidimma Veronica |
3 | 75121240GG | Egboo Chioma Doris |
4 | 75498244HE | Ezeonyejekwe Nzube Emmanuel |
5 | 75116803II | Igbokwe Chiamaka Esther |
6 | 76100445JG | Nnedum Miracle Chukwudumebi |
7 | 75114003EJ | Nwangwu Onyinye Maryrose |
DEPARTMENT: EDUCATION & ENGLISH | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76870506GF | Agbataekwe Ijeoma Sophia |
2 | 75416260DE | Agbowo Onyinyechukwu Happiness |
3 | 75130295GB | Akuebue Ezinwanne P |
4 | 76241474CG | Chineke Cajethan Goodluck |
5 | 76273275HB | Igweuuzor Ogechukwu Stella |
6 | 76728583AE | Muojekwu Doris Ogechukwu |
7 | 76843267BB | Okoro Charity Nkechinyere |
8 | 75400986HC | Onuaguluchi Happiness Chizoba |
9 | 75377260FC | Onyah Chioma Linda |
10 | 75108514CG | Osele Chibunna Sylvester |
11 | 75415988HE | Ozor Chimaobi Amarachi |
DEPARTMENT: EDUCATION & INTEGRATED SCIENCE | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76838313DC | Ajibo Emmanuel Chibueze |
2 | 75147479BG | Ani Goodness Adaora |
3 | 76235132EA | Ogwo Christiana Nkemjika |
4 | 75103711HJ | Okafor Ogochukwu Rosemary |
5 | 75376956JB | Onyema Precious Ohiaeri |
DEPARTMENT: EDUCATION & POLITICAL SCIENCE | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76364669BB | Arinze Prince Chukwuagozie |
2 | 75786708BJ | Daniel Favour Chinenye |
3 | 75413994EC | Eze Cynthia Odinaka |
4 | 75140248HI | Ezeiru Precious U |
5 | 76155762BF | Ikegwuonu Mmaduabuchi Paulinus |
6 | 75129551GC | Okalor Ngozi Blessing |
7 | 75137260CB | okeke kingsley chidubem |
8 | 75405246JG | Onah Joy Ifeoma |
9 | 75410841JC | Onoja Lovelyn Oluchukwu |
10 | 75400633GE | Onuigbo Chiedozie Victor |
11 | 76241482AC | Tijani Yahya |
12 | 76838242FB | Udoka Nkwocha Amicable |
DEPARTMENT: GUIDANCE & COUNSELING | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75495944IH | Abadom Okechukwu Johnpaul |
2 | 76259392BA | Anozie Chinwendu Veravina |
3 | 75405714FA | Ejimadu Susan Chinecherem |
4 | 75793870GH | Ejimkeonye Chinaza Vincent |
5 | 75795119AG | Ejimkeonye Chisom Victor |
6 | 76727808AB | Ezeh Oluchukwu Grace |
7 | 75407062IA | Ezeh Sopuru Rita |
8 | 76150511FE | Muokekwu Cynthia Kelechi |
9 | 76733076AI | Nwadihi Comfort Chinelo |
10 | 76143992BH | Nwakwudo Chisom Vivian |
11 | 75495295JE | Okafor Blessing Chioma |
12 | 75037276EJ | Okechukwu Stephine Chidinma |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”ENVIRONMENTAL SCIENCES” tab_id=”1515581124191-784a78f3-c1ae”][vc_column_text]
FACULTY: ENVIRONMENTAL SCIENCES | ||
DEPARTMENT: ARCHITECTURE | ||
S/N | REG NO | CANDIDATE NAME |
1 | 77211102HF | Christopher Jeremiah Bassey |
2 | 75145796CB | Ifezue Emmanuel Ebube |
3 | 76155714GC | John Obinna Daniel |
4 | 75151759HH | Nwankwo Chima Ifeanyi |
DEPARTMENT: URBAN & REGIONAL PLANNING | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76729324BC | Nwose Chiemerie Joshua |
2 | 76148488BC | Ugbaja Obinna Stanley |
3 | 75496679BG | Ugwumba Sixtus Kosisochukwu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”ENGINEERING” tab_id=”1515581073632-ffa15825-2b37″][vc_column_text]
FACULTY: |
ENGINEERING | |
DEPARTMENT: CHEMICAL ENGINEERING | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75987521EH | Adimora Kosisochukwu Franklin |
2 | 75117317AB | Agape Chukwuemeka Maranatha |
3 | 76689564HJ | Anthony Chisom Cynthia |
4 | 76155242CD | Anyasie Echezona Peter |
5 | 76283002IH | Chukwuyerem Elisha Akachi |
6 | 75702955EI | Egbunike Samson Ebuka |
7 | 77125843GD | Emecheta Collins Onyedikachukwu |
8 | 77050430AB | Enyi Lawrence Ekene |
9 | 76028035EG | Igboanugo Chidera Jonhson |
10 | 76149945AG | Iheme Innocent Somtoochukwu |
11 | 76283591GG | Iheme Wisdom Onyedikachukwu |
12 | 76830532JF | Ikeh-mapel Ugochukwu Emmanuel |
13 | 75778456EA | Izuchukwu Chinedu Evans |
14 | 76871447FF | John Okwuchukwu Ndukwe |
15 | 75145958CA | Mbaneme Chukwuemeka Onyedika |
16 | 75144727CH | Nduba Chidimma Vanessa |
17 | 75117754EI | Ndukwu Arinze Elijah |
18 | 75276410FJ | Nkaneme Kenachukwu Olise |
19 | 75143241CD | Nnaneme Chizoba Tiffany |
20 | 76155976FC | Nnodu Ifechukwu Ferdinand |
21 | 75131480JF | Nwakonuche Chinedu Anthony |
22 | 76873854BC | Nwankwo Cletus Chinaemerem |
23 | 75151275HE | Nwokoye Mmaduabuchi Francis |
24 | 75497047HG | Nwosu Oluchukwu Chibuzo |
25 | 75108849II | Obidiaso Chidera Nestor |
26 | 75043056HC | Ojiakor Michael Somto |
27 | 75144235EI | Okafor Ekene Samuel |
28 | 75112969EH | Okoli Chinazaekpere Ruth |
29 | 75126503II | Okolieugo Chinenye Mercy |
30 | 75288313EG | Ologbode Evans |
31 | 76786371HG | Onwualu Nneamaka Mary-magdalene |
32 | 76035963CH | Onyekwu Obinna Franklin |
33 | 76723336DB | Onyiorah Chinonso Emmanuel |
34 | 76725138FH | Umealokwu Chisom Maxwell |
DEPARTMENT: CIVIL ENGINEERING | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76276143AD | Akunachumba Moses Chebem |
2 | 75743479BH | Azodo Kelvin Chizitele |
3 | 76158439DF | Ezenwafor Kizito Chinemerem |
4 | 75117547IH | Ezeolisa Ifunanya Guenna |
5 | 76157003HF | Ezeonyi Ifeanyi Ebenezar |
DEPARTMENT: ELECTRICAL/ ELECTRONICS ENGINEERING | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75107234ID | Akaehilam Kenneth Onyedika |
2 | 76144547AB | Amobi Emmanuel Mmesoma |
3 | 76871636HA | Asoh Kenechukwu Charles |
4 | 77241966CB | Chimezie Greg |
5 | 75141216IE | Chimezie Onyedika Greg |
6 | 75514727JF | Emmanuel Divine Somtochukwu |
7 | 75699084CB | Ifedinezi Chelsea Chibunyiem |
8 | 75121289BG | Ikwuka Chibuike Franklin |
9 | 76099950CJ | Irechukwu Fortune Akachukwu |
10 | 75125800GD | Nwerri Chukwuka Okechukwu |
11 | 76157216BI | Oforegbunam Johnbosco Chidubem |
12 | 76730574EF | Ojukwu Progress Chukwuebunigo |
13 | 76154291GD | Okafor Chukwuzubelu Philip |
14 | 75127312IG | Okoye Osmond Chukwudubem |
15 | 75044416GG | Oli Chukwuebuka Jeremiah |
16 | 75115755DB | Ubachukwu Onyejife Nwanolue |
17 | 75126746DI | Ugbor Chukwudi Isaac |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”LAW” tab_id=”1515583581250-70ee9e47-117b”][vc_column_text]
FACULTY: LAW | ||
DEPARTMENT: LAW | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75275611DB | Agbanelo-dim Stephen Uzochukwu |
2 | 75140509HB | Agubata Ifeadikachi Ifebuche |
3 | 75143333DI | Anachu Anthony Obumneme |
4 | 76144754FJ | Chinedu Chinelo Sharon |
5 | 75141797IH | Ejike Chiagozie Favour |
6 | 75108211GC | Ibezue Dumebi Tobenna |
7 | 76738284AB | Mbachu Uzoma David |
8 | 76156719FE | Ngaji Ikenna Michael |
9 | 75142755CG | ofodieze chidiogo linderline |
10 | 76156414JG | Ogbuefi Oluchi Lilian |
11 | 76153785CJ | Umebulue Ifeanyichukwu Nzubechukwu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”MANAGEMENT SCIENCES” tab_id=”1515583593036-8a97445d-7ceb”][vc_column_text]
FACULTY: MANAGEMENT SCIENCES | ||
DEPARTMENT: ACCOUNTANCY | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76738099HB | Aguiyi Gideon Ifeanyi |
2 | 76973574JH | Anaekwenze Chiamaka Mary |
3 | 75797308DF | Anarah Chioma Anita |
4 | 75709104DB | Arinze-chigbo Ifunanya Joan |
5 | 75117567CH | Bernard Chidera Silverline |
6 | 76146469FF | chukwuma chinonso allwell |
7 | 75392781EJ | Ezeonwumelu Cynthia Chiazoka |
8 | 76970359EC | Ifeanyichukwu Miracle Ifunanya |
9 | 76350716GD | Mbiereh Chioma Stellamaris |
10 | 76733832GI | Nnadozie Precious Nmasichukwu |
11 | 76169453HA | Nnagbo Princewill Chukwuebuka |
12 | 75110747CA | Nwoye Chioma Mabel |
13 | 75117819EH | Obiakor Chinecherem Olivia |
14 | 76148933DF | Obika Amarachi Rita |
15 | 76275990HE | Ofoegbu Emmanuel Ifenna |
16 | 75391632AE | ogbodo blessing nmesoma |
17 | 75111077JH | Ogbuadike Amanda Ifunanya |
18 | 75104784GB | Okeke Chinecherem Gift |
19 | 76472880DH | Okoye Ifechukwu David |
20 | 76155247AI | Onuekwusi Cynthia Chinenye |
21 | 75779239BJ | Onunze Chiamaka Precious |
22 | 76370111HI | Onyekaonwu Esther Chidinma |
23 | 75126717CI | Ugwunze Chinanza Miracle |
24 | 75108825GD | Uzoechi Simon Chizubem |
DEPARTMENT: BANKING AND FINANCE | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76362947DG | Akubugwu Amarachi Joy |
2 | 76274236AB | ANIZOBA CHIKODILI VICTORIA |
3 | 77095144BA | Azodeh Cynthia Ebere |
4 | 77241286CE | Earn Wisdom Nmasichukwu M |
5 | 75129979DJ | Etikudike Chisom Maryrose |
6 | 76144201GJ | Ezemuoka Casmir Izunna |
7 | 75779116JH | Ibekwe Victor Chukwuebuka |
8 | 76271988FC | Igweokwu Sonia Kosisochukwu |
9 | 75719797FJ | Igwilo Oluchi Mary |
10 | 76285265II | Michael Glory Chidinma |
11 | 75108237IB | Nwakeze Marypeace Onyinye |
12 | 75031511HI | Nwobi Jennifer Ujunwa |
13 | 76212242DE | Nwoye Chinenye Jane |
14 | 75494765DF | Obi Chiemenam Matilda |
15 | 75731500GE | Obi Onyedikachukwu Godwin |
16 | 75500011BB | Okafor Ifeoma Perpetua |
17 | 76123660JH | Ukaegbu Chioma Grace |
18 | 75111766GH | Uzoka Chukwudubem Larry |
DEPARTMENT: BUSINESS ADMINISTRATION | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76245705EA | Achuenyi Chimbuikem Dominic |
2 | 76392468DE | agu faith nneoma |
3 | 75141964HB | Amefuna Patience Daniella |
4 | 76159929CH | Anunobi Kenechukwu Nkemakonam |
5 | 75142721DB | Anyaegbu Chukwuemeka Christian |
6 | 76732619CB | Charles Success Ugonna |
7 | 75111073BC | Chiakwelu Chidiebele Cynthia |
8 | 75130998IG | Godson Chiamaka Mercy |
9 | 75716216DF | Mabia Ifeoma Mary |
10 | 75003513HA | Nduanya Chinedu Emmanuel |
11 | 76121316EI | Okeke Okechukwu Philip |
12 | 76007022DF | Okoli Chiamaka Linda |
13 | 76725855EA | Okoli Chidimma Jovita |
14 | 75140237BE | Okoye Chinenye Maureen |
15 | 75525039AF | Omaegbu Zion Ujunwa |
16 | 75796311BJ | Onyejekwe Onyinye Victoria |
17 | 75495605DH | Udeh Nneka Maryjane |
DEPARTMENT: ENTREPRENEURIAL STUDIES | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75129545IA | Ajuluchukwu Chidimma Francisca |
2 | 76740500EG | Chiedozie Cyril Chinwendu |
3 | 76369648BC | Chimbiko Chinenye Favour |
4 | 75709940EF | Chukwujekwu Favour Dumebi |
5 | 75140769GH | Ebenmelu Blessing Chiamaka |
6 | 75621075IE | Ejiofor Chinwendu Elizabeth |
7 | 75118042FH | Ekezie Williams Echezona |
8 | 75856735EA | Emezie Obiora Samuel |
9 | 77095322FI | Ezeabosi Justina Chinonso |
10 | 77242008IJ | Ezenduka Oliver E |
11 | 76152780DH | Iboyi Senusi |
12 | 75775840DB | Ike Chinonso Kingsley |
13 | 75041279GI | Mbamalu Benjamin Oluebube |
14 | 75115761BD | Nwanekezie Oluebube Miracle |
15 | 75120459IB | Nwankwo Jessica Adaobi |
16 | 76144028AG | Nwawube Chukwuma Chistopher |
17 | 75776774EC | Nwokolo Franklin Ebuka |
18 | 75124956HD | Ofokansi Onyinye Peace |
19 | 76918544JD | Oforkee Wisdom |
20 | 76511053HF | Ogene Praise Miracle |
21 | 75119730DH | Okeke Uchechukwu Jacinta |
22 | 76831061GA | Okolie Maureen Ifunanya |
23 | 75110058FA | Okosi Ekene Francis |
24 | 75040332JG | Okoye Miracle Adaugo |
25 | 76155702AB | Okwei Clara Chiamaka |
26 | 75012813AJ | Olayeni Wisdom Oluwatobi |
27 | 75725501BJ | Onwuasoanya Immaculate Onyinye |
28 | 75733010JD | Onyema Vera Chibuonu |
29 | 75797204FG | Orjiakor Maryjane Chiamaka |
30 | 76226233GC | Timidayefe Elizabeth Success |
31 | 76609167DB | Udechukwu Mary Adaobi |
32 | 75794699AF | Umeanya Chekwube Kingsley |
DEPARTMENT: MARKETING | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75146001IF | Adibe Sylvester Chinemelum |
2 | 76146522JA | Ebere Nwakaego Evelyn |
3 | 75134230JA | Erechukwu Chidumeje Chigozie |
4 | 75489009DH | Ezechukwu Chinecherem Annabel |
5 | 75503007EE | Ezeike Scholastica Oluebube |
6 | 75139774EF | Ifeanacho Anthonia Chinagorom |
7 | 76619162BJ | Nnanwa Nancy Onyinye |
8 | 76723765AF | Obiaku Chiamaka Jacinta |
9 | 75127810EH | Okafor Udenna Raymond |
10 | 75495664FE | Onyemefolu Vitalian Mmasichukwu |
11 | 76877854EA | Sarachukwuaka Chilota Vivian |
12 | 75633072IA | Udeze Dickson Ifenna |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”MEDICAL SCIENCES” tab_id=”1515587782886-b3f65757-8278″][vc_column_text]
FACULTY: MEDICAL SCIENCES | ||
DEPARTMENT: ANATOMY | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75756801BF | Akwuobi Angela Oluchukwu |
2 | 76733009BF | Anene Adaeze Judith |
3 | 76157928BG | Chukwuemeka Faithful Chidimma |
4 | 76740758EI | Chukwuma Ogoegbunam Joseph |
5 | 75129744GF | Ezechukwu Chigozie Gosil |
6 | 75442102BB | Ifechukwukwulu Maryanne Chinenye |
7 | 76734035EB | Igwegbe Success Dabeluchukwu |
8 | 76873062GA | Ikedi Gerald Chekwube |
9 | 76275560AG | Nnoli Solomon Ebelenna |
10 | 76155210CC | Nwafor Chiamaka Mary-juliet |
11 | 76146960DH | Nwankwo Henry Chukwumaobi |
12 | 75037671CI | Nzelue Mary-cynthia Uchenna |
13 | 76241540CC | Obiefuna Kosiso Maryfaith |
14 | 75106264ID | Offiah Chinazor Victoria |
15 | 75500928HD | Ogbajiogu Jennifer Udochukwu |
16 | 75034110EB | Ogbeni Favour I |
17 | 76371381FB | Ojinnaka Ngozi Juliet |
18 | 76874354GE | Okpara Emmanuel Chukwunanu |
19 | 75380020BH | Onyejiaka Henrietta Chiamaka |
20 | 75144822DD | Ugochukwu Chidimma Augusta |
21 | 75497045IC | Ugochukwu Chisom Jude |
DEPARTMENT: PHYSIOLOGY | ||
S/N | REG NO | CANDIDATE NAME |
1 | 75143782EJ | Aguigwom Chinenye Felicia |
2 | 76885921IJ | Anisiobi Anayo Ferdinand |
3 | 75500994GJ | Boniface Somtoochukwu Kelvin |
4 | 76408221BE | Chukwuma Blessing Ujunwa |
5 | 76149490BD | Egwuagu Somadina Henry |
6 | 75123765FH | Ibekwe Chukwudalu |
7 | 76155746GD | Madubuike Chibuike Godwin |
8 | 75134237GJ | Mgbemena Chukwuemeka Ikechukwu |
9 | 75501975DG | Ndanwa Chinasa Felicia |
10 | 76198351JE | NWEKEOMA IFECHUKWU ONYINYE |
11 | 75106279DI | Nze Miracle Somtochukwu |
12 | 76734030FG | Okafor Somtochukwu Victor |
13 | 75136465HI | Okonkwo Chukwuemeka Jerome |
14 | 75144569BG | Okonkwo Vanessa Chiamaka |
15 | 76877351JE | Ugochukwu Chidiebere Chidiebere |
16 | 75727228HG | Umewezie God’spower Chinagorom |
17 | 75109822HJ | Uzoma Chisom Anastesia |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”NATURAL SCIENCES” tab_id=”1515587795075-94d76421-9481″][vc_column_text]
FACULTY: NATURAL SCIENCES | ||
DEPARTMENT: BIOCHEMISTRY | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76698525GF | Offia Amarachi Grace |
2 | 75043656BI | Sol-Akubude Amaka Cynthia |
DEPARTMENT: BIOLOGICAL SCIENCES | ||
S/N | REG NO | CANDIDATE NAME |
1 | 76735787CD | Aduno Victor Chukwunonso |
2 | 76596530BF | Agbagosim Philip Chibueze |
3 | 75297579IH | Agbaosi Ayomide |
4 | 75494405EI | Agbasi Onyinye Clara |
5 | 75133255AI | Aghadike Ifunanya Chimamaka |
6 | 76817266CG | Aghedo Gift Osaremhen |
7 | 75116729BJ | Akujieze Nkiruka Calista |
8 | 75493952EJ | Akwueze Onyinye Jane |
9 | 76875148BA | Amanze Nnamdi Bright |
10 | 76723250JF | Amobi Adaobi Loveline |
11 | 75009777JG | Ananti Chibuzor Maduora |
12 | 75493988DI | Anene Solomon Nnamdi |
13 | 76723254ID | Anizoba Joseph Chiemelie |
14 | 75785610BF | Asiegbu Andrew Chibuzor |
15 | 76844093FF | Austine Harrison Ifeanyi |
16 | 75268400DD | Ayke-obi Tracy |
17 | 75346698HD | Calynbiti Naomi |
18 | 75120518AB | Christian Somtochukwu Grace |
19 | 75118567DE | Chukwudebelu Oluebube Emmanuella |
20 | 76149023FG | Chukwuma Ugochukwu John |
21 | 75798272FD | Chukwunedum Emmanuel |
22 | 75505934JA | Dike Glory Chinonye |
23 | 75792876EC | Ebubedike Freedom Chukwuka |
24 | 75515675GE | Echeta Increase Ifeatu |
25 | 75410993CE | Edozieuno Ujunwa Esther |
26 | 76869305HJ | Egbuatu Okwuchukwu Prince |
27 | 75187046ED | Egwom Best Chidubem |
28 | 75385422BA | Ejenike Immaculata Chidiebube |
29 | 76726012FE | Ejezie Johnbosco Chigozie |
30 | 76147964DC | Ekwealor Kosiso Valerian |
31 | 75129286IB | Emeka Kelechukwu Faith |
32 | 76092084FG | Emele Dayenne Chikodi |
33 | 75494918GB | Emewulu Theodora Chigozie |
34 | 75495996CI | Eshiwe Esther Chinaemerem |
35 | 75131543AD | Esim Chidera Marycynthia |
36 | 75493741AD | Ezeakonobi Ezebude Michael |
37 | 76203966DA | Ezeani Chibuike Emmanuel |
38 | 75148243FC | Ezeh Nneoma Favour |
39 | 75778983BB | Ezejiofor Mmesoma Precious |
40 | 76732852AB | Ezekunie Anthony Chinazaekpere |
41 | 76724011ED | Ezenwankwo Chukwunetam Stanley |
42 | 75118079ED | Ezenyimulu Chiagozie Miriam |
43 | 75104777IC | Ezeudu Chukwuemeka Chukwuemeka |
44 | 75136533GI | Ezewuike Chizurum Prosper |
45 | 76149924GJ | Eziuzo Amara Chigozie |
46 | 75268068FJ | Greatness Ifechukwude Favour |
47 | 76727753GJ | Ibemesi Maryjane Amarachukwu |
48 | 76490580JD | Idakwo Faith Ojamaliya |
49 | 75108840BI | Idogwu Chidera Lilian |
50 | 76352919FA | Ifebuzoh Chisom Chidera |
51 | 76739524GE | Ifejika Thelma Onyinye |
52 | 75141983BE | Ikegwuonu Chiamaka Precious |
53 | 75121706CG | Ikegwuonu Favour Chinaza |
54 | 76732850AH | Ikeomumu Nonye Samson |
55 | 75118785FJ | Ikpenwa Favour Chinedu |
56 | 75039137JC | Ilika Deborah Uzoamaka |
57 | 76729863EE | Isaac Ikechukwu Kelvin |
58 | 75507332GH | Isaac Paul Onyebuchi |
59 | 75344596HE | Itoya Fabian-mary |
60 | 76723290HC | Iwegbu Emmanuela Ifeyinwa |
61 | 75115288HE | Kenneth Chisom Precious |
62 | 76731769EJ | Mmadubugwu Chibugo Jennifer |
63 | 75140303BA | Modebe Ogochukwu Cynthia |
64 | 76156942GE | Nduba Chioma Helen |
65 | 75119494GG | Nduka Udoka Sandra |
66 | 76283601DG | Ndunelo Doris Chinazom |
67 | 75458938EA | Ngwuluka Chibuzor Nelson |
68 | 76870095DH | Njoku Esther Adaeze |
69 | 75739657DH | Nnachor Maryrose Ugochi |
